Kirkwood Real Estate Market Statistics
Kirkwood is nestled in between some of the most popular neighborhoods in Atlanta and quickly becoming one of the hottest Intown Atlanta neighborhoods. As you will see in the market reports below, the average Kirkwood sales price for single-family homes is SOARING! Many home buyers are attracted to all the new businesses, annual festivals and charming historic bungalows and new Craftsman construction. Everywhere you look homes are being renovated in Kirkwood — and selling for top dollar!
Below you will find detailed real estate market statistics for single-family homes in Kirkwood, Atlanta 30317. Be sure to use your mouse to hover over certain months so you can see the exact market data. If you would like a specific report that just includes the Kirkwood neighborhood (not East Lake and Edgewood), just leave us a message at the phone number above and we will email you a copy! For the latest Kirkwood Real Estate Market Reports, visit the Urban Nest Atlanta Real Estate blog.
2019 KIRKWOOD HOME SALES STATS
- Homes Sold – 179
- Average Sales Price – $476,693
- Median Sales Price – $460,000
- Average Days on Market – 45
- Median Days on Market – 25
- List Price to Sales Price Percentage – 96.8%
- Home sales prices ranged from $197,500 to $850,000
- See the full market report
Wondering what your Kirkwood Atlanta home is worth? Get a complimentary report delivered to your inbox!
Recently Sold Homes in Kirkwood Atlanta
Single-family home sales | Atlanta, 30317 | 1/1/2019-12/31/2019
ADDRESS | BEDS | BATHS | LIST | SOLD | DOM | |
330 | Murray Hill Ave | 5 | 4 | $825,000 | $850,000 | 120 |
336 | Murray Hill Ave | 6 | 5 | $850,000 | $850,000 | 153 |
2256 | Ridgedale | 5 | 4 | $839,900 | $839,000 | 163 |
2072 | Robson | 6 | 5 | $824,000 | $824,000 | 3 |
218 | Kirkwood | 5 | 4 | $824,900 | $799,900 | 190 |
252 | Rockyford Rd | 5 | 4 | $799,900 | $799,900 | 55 |
254 | Rockyford Rd | 5 | 4 | $799,900 | $799,900 | 225 |
206 | Murray Hill Ave | 4 | 4.5 | $799,000 | $786,000 | 26 |
222 | Kirkwood | 5 | 4 | $799,900 | $785,000 | 251 |
2068 | Robson Ct | 4 | 4 | $775,000 | $780,000 | 5 |
131 | Sisson Ave | 5 | 4 | $819,000 | $775,000 | 77 |
2083 | Dunwoody St | 5 | 4.5 | $799,000 | $762,500 | 5 |
168 | Locust St | 5 | 4 | $809,900 | $760,000 | 84 |
258 | Norwood Ave | 5 | 4.5 | $749,000 | $749,000 | 12 |
214 | Locust St | 4 | 4 | $749,900 | $727,500 | 22 |
51 | Warren | 5 | 4 | $750,000 | $727,000 | 25 |
2256 | Oakview Rd | 5 | 4 | $729,000 | $720,000 | 75 |
2085 | Delano | 4 | 3.5 | $720,000 | $720,000 | 31 |
125 | Rockyford Rd | 4 | 4 | $729,900 | $706,000 | 114 |
2049 | Ridgedale RD | 5 | 3 | $749,900 | $705,500 | 17 |
195 | Locust St | 5 | 5 | $699,999 | $695,000 | 6 |
51 | Anniston Ave | 3 | 2.5 | $699,900 | $677,500 | 21 |
267 | Mellrich Ave | 4 | 3.5 | $675,000 | $675,000 | 5 |
2137 | College | 4 | 3.5 | $695,000 | $670,000 | 154 |
88 | Clay | 4 | 4.5 | $699,900 | $667,000 | 62 |
2309 | Hosea L Williams | 4 | 3.5 | $649,900 | $650,000 | 14 |
2288 | Oakview Rd | 5 | 3.5 | $675,000 | $640,000 | 42 |
1896 | Hosea L Williams | 4 | 3.5 | $699,500 | $635,000 | 250 |
131 | Howard | 4 | 3.5 | $625,000 | $630,101 | 12 |
158 | Douglas | 4 | 3 | $649,900 | $630,000 | 80 |
325 | Sisson Ave | 6 | 4.5 | $739,900 | $630,000 | 127 |
27 | Anniston | 4 | 3 | $669,900 | $625,000 | 55 |
33 | Clay | 4 | 3 | $600,000 | $618,500 | 4 |
73 | Howard | 4 | 3 | $639,000 | $608,000 | 67 |
178 | Clay | 6 | 3 | $675,000 | $605,000 | 27 |
1693 | HOSEA L WILLIAMS | 4 | 2.5 | $579,000 | $590,000 | 1 |
254 | Norwood | 5 | 4 | $625,000 | $589,600 | 20 |
188 | Elvan | 4 | 3 | $650,000 | $589,500 | 101 |
27 | Clay | 3 | 2 | $550,000 | $585,000 | 2 |
172 | Mellrich | 4 | 3 | $585,000 | $585,000 | 38 |
1631 | Alder | 4 | 3 | $599,000 | $580,000 | 18 |
95 | Lakeview | 3 | 2.5 | $569,900 | $579,900 | 4 |
1638 | Alder | 4 | 3 | $565,000 | $575,000 | 1 |
188 | Warren | 4 | 3.5 | $619,000 | $575,000 | 65 |
2147 | Ridgedale | 3 | 3 | $560,000 | $570,000 | 3 |
124 | Sisson | 3 | 2.5 | $560,000 | $570,000 | 9 |
181 | Ericson | 5 | 3.5 | $585,000 | $570,000 | 13 |
190 | Hawthorn | 4 | 3.5 | $565,000 | $565,000 | 4 |
2330 | Merrilee | 3 | 2.5 | $560,246 | $560,245 | 2 |
84 | Warren | 5 | 4.5 | $569,000 | $560,000 | 20 |
249 | Rockyford | 3 | 3 | $549,900 | $549,900 | 8 |
91 | LAKEVIEW | 3 | 3.5 | $560,000 | $548,000 | 7 |
22 | Clay | 3 | 2 | $565,000 | $545,000 | 24 |
262 | Martha | 4 | 3 | $599,900 | $544,900 | 87 |
177 | Albright | 3 | 3.5 | $542,876 | $543,991 | 2 |
23 | Clifton | 3 | 2 | $549,000 | $540,000 | 35 |
353 | Clifford | 3 | 2 | $525,000 | $540,000 | 3 |
1771 | Wade | 3 | 2.5 | $550,000 | $540,000 | 14 |
365 | Clifford | 3 | 2.5 | $575,000 | $540,000 | 39 |
189 | Albright | 3 | 3.5 | $534,205 | $534,055 | 2 |
1775 | Wade | 3 | 2.5 | $550,000 | $530,000 | 42 |
168 | Mellrich | 4 | 2 | $539,000 | $528,000 | 4 |
2106 | ELVAN | 4 | 3.5 | $539,000 | $525,000 | 92 |
1643 | Alder | 3 | 2.5 | $535,000 | $525,000 | 20 |
2209 | Ridgedale | 3 | 2 | $485,000 | $520,000 | 4 |
2288 | Cottage Grove | 5 | 4 | $525,000 | $520,000 | 71 |
66 | Douglas | 3 | 2 | $519,000 | $519,000 | 6 |
2123 | Wisteria | 4 | 4 | $350,000 | $517,500 | 51 |
2122 | LANES | 3 | 2.5 | $519,000 | $517,000 | 24 |
239 | Mellrich | 4 | 3 | $524,900 | $517,000 | 20 |
178 | Watson | 4 | 3 | $515,000 | $515,000 | 16 |
2201 | Hosea L Williams | 4 | 3.5 | $540,000 | $504,100 | 56 |
1686 | GLENCOVE | 3 | 2 | $499,999 | $500,000 | 3 |
328 | Eleanor | 4 | 3.5 | $497,900 | $494,500 | 68 |
168 | Campbell | 3 | 2 | $500,000 | $490,000 | 7 |
153 | Warren | 3 | 2 | $535,000 | $490,000 | 33 |
2074 | Hosea L Williams | 3 | 2 | $475,000 | $485,000 | 4 |
2085 | Emery | 5 | 2 | $499,000 | $485,000 | 24 |
354 | SISSON | 3 | 2 | $465,000 | $481,000 | 4 |
155 | Howard | 3 | 2 | $475,000 | $480,000 | 4 |
2165 | HOSEA L WILLIAMS | 4 | 3 | $485,000 | $479,000 | 6 |
87 | Bates | 3 | 2 | $539,900 | $476,300 | 113 |
66 | Bates | 3 | 2 | $474,900 | $475,000 | 4 |
135 | Palatka | 4 | 2.5 | $475,000 | $475,000 | 2 |
117 | ROCKYFORD | 3 | 2 | $474,900 | $474,900 | 4 |
191 | Campbell | 4 | 3.5 | $499,000 | $471,500 | 41 |
216 | Sisson | 3 | 2 | $475,000 | $470,000 | 19 |
77 | Rockyford | 3 | 2 | $475,000 | $460,000 | 31 |
201 | Martha | 3 | 2 | $460,000 | $460,000 | 7 |
2305 | Hosea L Williams | 3 | 2 | $499,900 | $460,000 | 105 |
103 | Warren | 3 | 2.5 | $499,900 | $460,000 | 105 |
1744 | Fairway Hill | 3 | 2 | $459,900 | $459,900 | 2 |
2162 | Oakview | 3 | 2.5 | $459,000 | $459,000 | 68 |
200 | Palatka | 3 | 2 | $474,900 | $457,500 | 50 |
1675 | Wade | 3 | 2 | $439,000 | $455,000 | 2 |
256 | Eleanor | 3 | 3 | $450,000 | $450,000 | 19 |
24 | Rockyford | 3 | 2 | $449,000 | $449,000 | 3 |
74 | Bates | 3 | 2 | $440,000 | $445,000 | 57 |
2074 | Dunwoody | 3 | 2 | $435,000 | $445,000 | 1 |
1700 | Fairway Hill | 4 | 3 | $468,000 | $445,000 | 55 |
36 | Warren | 2 | 2 | $410,000 | $440,000 | 3 |
201 | Clifton | 4 | 2 | $445,000 | $440,000 | 35 |
371 | Sisson | 3 | 1.5 | $439,900 | $439,900 | 8 |
141 | Warren | 3 | 2 | $439,900 | $439,900 | 8 |
2092 | Dunwoody | 2 | 3 | $400,000 | $432,000 | 5 |
35 | Wyman | 3 | 2 | $429,900 | $427,000 | 25 |
99 | Norwood | 4 | 2 | $425,000 | $425,000 | 2 |
161 | Lake | 4 | 3 | $499,000 | $420,000 | 92 |
1583 | ALDER | 3 | 2 | $439,900 | $412,500 | 41 |
2169 | Hosea L Williams | 3 | 2 | $419,900 | $410,000 | 52 |
2150 | Memorial | 4 | 2.5 | $425,000 | $410,000 | 26 |
227 | Murray Hill | 3 | 2 | $399,900 | $410,000 | 1 |
30 | LAKEVIEW | 3 | 2 | $414,000 | $404,000 | 19 |
421 | 2nd | 3 | 2 | $425,000 | $403,000 | 43 |
1558 | Liberty | 3 | 2.5 | $419,900 | $397,000 | 38 |
233 | Murray Hill | 3 | 2 | $389,900 | $396,000 | 1 |
232 | Rockyford | 3 | 1 | $395,000 | $392,000 | 1 |
1586 | LINCOLN | 4 | 3.5 | $474,900 | $389,000 | 244 |
2248 | Ridgedale | 3 | 2 | $375,000 | $385,000 | 1 |
44 | Warren | 2 | 2 | $384,900 | $385,000 | 4 |
1628 | Alder | 3 | 2.5 | $415,000 | $380,000 | 33 |
279 | Mellrich | 2 | 1 | $389,900 | $375,500 | 35 |
2127 | Ridgedale | 3 | 1 | $360,000 | $375,000 | 3 |
154 | Woodbine | 3 | 0 | $383,000 | $375,000 | 158 |
2160 | Delano | 3 | 1 | $475,000 | $375,000 | 198 |
2274 | Memorial | 3 | 2.5 | $349,900 | $369,900 | 1 |
199 | Mellrich | 2 | 2 | $369,900 | $369,900 | 5 |
2206 | Hosea L Williams | 2 | 2 | $370,000 | $369,500 | 46 |
2274 | Cottage Grove Ave | 3 | 2 | $372,500 | $368,000 | 60 |
365 | Howard | 3 | 2 | $365,000 | $368,000 | 8 |
1641 | Hosea Williams | 3 | 2 | $419,000 | $365,000 | 61 |
31 | Lakeview | 2 | 2 | $368,000 | $363,000 | 4 |
98 | Clifton | 3 | 2 | $360,000 | $362,000 | 2 |
1627 | Alder | 3 | 2 | $324,900 | $360,000 | 5 |
162 | CAMPBELL | 3 | 2 | $350,000 | $352,000 | 12 |
1797 | Hosea L Williams | 2 | 2 | $349,900 | $350,000 | 60 |
141 | Rockyford | 2 | 1 | $349,900 | $350,000 | 5 |
1610 | Paxon | 4 | 2 | $409,900 | $349,000 | 84 |
2079 | College | 3 | 2.5 | $375,000 | $345,000 | 48 |
309 | Rockyford | 3 | 1 | $359,000 | $345,000 | 21 |
1789 | Fairway Hill | 3 | 2 | $379,250 | $343,500 | 44 |
312 | Warren | 3 | 2 | $349,900 | $340,000 | 31 |
232 | MELLRICH | 2 | 1 | $375,000 | $340,000 | 15 |
262 | Sisson Ave | 2 | 1 | $339,000 | $339,000 | 3 |
251 | Sisson Ave | 2 | 1 | $337,000 | $335,000 | 3 |
99 | Dearborn | 3 | 2 | $349,900 | $335,000 | 130 |
2316 | Hosea L Williams | 3 | 2 | $365,000 | $330,000 | 131 |
177 | Howard | 3 | 2 | $375,000 | $329,000 | 27 |
262 | Martha | 3 | 2.5 | $350,000 | $327,500 | 19 |
162 | Mellrich | 3 | 1 | $347,000 | $324,000 | 50 |
150 | Rockyford | 4 | 2 | $374,900 | $319,900 | 85 |
268 | Rockyford | 2 | 1 | $329,900 | $318,150 | 14 |
1634 | Paxon | 2 | 1 | $325,000 | $317,000 | 5 |
100 | BRANHAM | 2 | 1 | $325,000 | $313,750 | 47 |
179 | Murray Hill | 3 | 2 | $374,100 | $312,500 | 165 |
156 | Murray Hill | 2 | 1 | $325,000 | $312,000 | 11 |
160 | Rockyford | 4 | 2 | $310,000 | $310,000 | 7 |
188 | Murray Hill | 2 | 1 | $300,000 | $310,000 | 5 |
41 | Clifton | 2 | 1 | $325,000 | $301,000 | 39 |
1573 | Alder | 2 | 1 | $289,900 | $300,000 | 6 |
2194 | Wisteria Way | 2 | 1 | $325,000 | $290,000 | 84 |
97 | Wyman St | 4 | 2 | $375,000 | $290,000 | 77 |
153 | Warren St | 3 | 2 | $323,200 | $289,000 | 60 |
2169 | Hosea L Williams | 3 | 2 | $279,000 | $280,000 | 7 |
321 | Sisson Ave | 3 | 1 | $285,000 | $277,000 | 4 |
295 | Leland | 2 | 1 | $275,000 | $275,000 | 68 |
2142 | Memorial Dr | 2 | 1 | $275,000 | $271,000 | 86 |
208 | Mellrich Ave | 2 | 1 | $270,000 | $265,000 | 48 |
220 | Mellrich Ave | 3 | 1 | $275,000 | $263,000 | 25 |
2129 | Hosea L Williams | 3 | 1 | $285,000 | $260,000 | 28 |
198 | Clay St | 2 | 2 | $259,900 | $259,000 | 206 |
17 | Anniston Ave | 2 | 1 | $295,000 | $245,000 | 162 |
256 | Mellrich Ave | 3 | 1 | $299,900 | $240,000 | 143 |
211 | Eleanor | 2 | 1 | $259,000 | $232,500 | 38 |
1582 | Alder Ct | 2 | 1 | $255,000 | $230,000 | 3 |
1697 | Glencove | 3 | 2 | $275,000 | $220,000 | 38 |
1556 | Alder Ct | 3 | 1 | $260,000 | $200,000 | 67 |
1573 | Paxon | 3 | 1 | $275,000 | $200,000 | 106 |
144 | Campbell St | 3 | 2 | $330,000 | $197,500 | 60 |
The list of recently sold homes in Kirkwood Atlanta was extracted from the Atlanta First Multiple Listing System on 1/14/2020 by Kerry Lucasse with eXp Realty. Infomation is deemded reliable but not guaranteed. If you would like a copy of all the homes sold in Kirkwood (including photos!), please text Kerry at 404-432-1844 and she would be happy to email you the full report.
2018 MARKET STATS FOR KIRKWOOD
- Homes Sold – 167
- Average Sales Price – $474,707
- Median Sales Price – $462,500
- Average Days on Market – 46
- Median Days on Market – 19
- List Price to Sales Price Percentage – 98.6%
- Home sales ranged between $191,750 and $839,000
Wondering what your home is worth? Get a complimentary report delivered to your inbox!
Kirkwood Homes Sold in 2018
Single-family home sales | Atlanta, 30317 | 1/1/2018-12/31/2018
ADDRESS | BUILT | BEDS | BATHS | SOLD | DOM | |
68 | Lakeview Dr | 2017 | 6 | 5 | $839,900 | 103 |
2140 | Delano Dr | 2018 | 5 | 4 | $832,500 | 214 |
115 | Martha | 2018 | 5 | 4 | $805,000 | 7 |
224 | Rockyford | 2018 | 5 | 4 | $799,900 | 26 |
171 | Murray Hill | 2018 | 5 | 4 | $781,500 | 67 |
47 | Clifton | 2018 | 5 | 4.5 | $765,000 | 0 |
175 | Mellrich | 2018 | 4 | 4 | $756,900 | 12 |
2241 | 1st Ave | 2018 | 5 | 4 | $753,000 | 2 |
1650 | Woodbine | 2018 | 4 | 3 | $740,000 | 20 |
2266 | Sutton St | 2017 | 4 | 3 | $740,000 | 36 |
286 | Norwood Ave | 2015 | 4 | 3 | $725,000 | 33 |
259 | Sisson Ave | 2018 | 5 | 4.5 | $719,000 | 1 |
2100 | Wisteria Way | 2007 | 4 | 3.5 | $699,900 | 23 |
1944 | Bixby St | 2018 | 4 | 3 | $699,900 | 55 |
146 | Eleanor St | 2016 | 4 | 3.5 | $694,900 | 3 |
1934 | Bixby St | 2018 | 4 | 3 | $690,000 | 19 |
136 | Mellrich | 2017 | 4 | 3 | $690,000 | 270 |
2131 | Ridgedale Rd | 2013 | 4 | 3 | $685,000 | 5 |
351 | Leland Terr | 1925 | 4 | 3 | $674,000 | 26 |
37 | Anniston Ave | 2001 | 3 | 3 | $669,200 | 4 |
173 | Dearborn St | 2015 | 4 | 3 | $665,000 | 43 |
52 | Kirkwood Rd | 1900 | 6 | 5 | $665,000 | 96 |
177 | Norwood Ave | 2002 | 5 | 3 | $661,500 | 5 |
214 | Locust St | 2017 | 4 | 4 | $660,000 | 190 |
1581 | Woodbine | 2007 | 5 | 4.5 | $645,000 | 47 |
46 | Clifton St | 2018 | 4 | 3.5 | $642,700 | 143 |
207 | Mellrich Ave | 2016 | 4 | 3 | $640,000 | 5 |
1625 | Stanwood Ave | 2014 | 5 | 3 | $640,000 | 11 |
271 | Mellrich Ave | 1953 | 4 | 2.5 | $615,000 | 30 |
28 | Lakeview | 2002 | 4 | 3.5 | $600,000 | 44 |
54 | Warren | 2005 | 4 | 3.5 | $599,900 | 24 |
2118 | Memorial | 2016 | 3 | 2.5 | $585,000 | 202 |
150 | Palatka | 2001 | 5 | 3 | $580,000 | 34 |
1843 | Hosea L Williams | 1925 | 4 | 2.5 | $579,900 | 5 |
29 | Rockyford | 1930 | 3 | 2.5 | $579,900 | 4 |
2094 | Hosea L Williams | 1928 | 3 | 2 | $578,000 | 3 |
1927 | Hallman | 2000 | 3 | 2.5 | $575,000 | 15 |
1679 | Wade | 1925 | 4 | 3 | $565,000 | 7 |
31 | Branham | 1930 | 5 | 4.5 | $565,000 | 9 |
190 | Locust | 2008 | 4 | 3 | $565,000 | 5 |
237 | Warren | 2002 | 3 | 2.5 | $560,000 | 12 |
123 | Howard | 1925 | 4 | 3 | $560,000 | 3 |
286 | Rockyford | 2006 | 3 | 2.5 | $550,000 | 9 |
87 | Lakeview | 2004 | 5 | 3.5 | $548,900 | 5 |
283 | Murray Hill | 1940 | 4 | 3 | $548,685 | 102 |
180 | Murray Hill | 1950 | 4 | 3 | $545,000 | 147 |
2308 | Oakview | 2005 | 3 | 2 | $538,000 | 6 |
192 | Sisson | 1954 | 3 | 2 | $535,000 | 5 |
208 | Elvan | 2004 | 3 | 2 | $535,000 | 18 |
115 | Wyman | 2014 | 4 | 4 | $530,000 | 27 |
291 | Leland | 1946 | 4 | 2 | $530,000 | 4 |
2296 | Hosea L Williams | 1928 | 3 | 2 | $520,000 | 68 |
2250 | Sutton | 2001 | 3 | 2 | $515,000 | 6 |
1476 | Woodbine | 2017 | 5 | 3 | $515,000 | 53 |
2168 | Ridgedale | 1930 | 4 | 3 | $510,000 | 70 |
74 | Clay | 1925 | 3 | 2 | $510,000 | 3 |
188 | Palatka | 2002 | 4 | 3 | $508,000 | 106 |
2304 | Hosea L Williams | 1936 | 3 | 2 | $505,000 | 97 |
1571 | Woodbine | 1910 | 4 | 3 | $502,106 | 105 |
57 | Anniston | 1925 | 3 | 2 | $500,000 | 7 |
99 | Bates | 1940 | 4 | 3.5 | $500,000 | 175 |
124 | Lake | 2003 | 3 | 2.5 | $499,000 | 5 |
1563 | Alder | 1947 | 3 | 2.5 | $499,000 | 2 |
2134 | Delano | 1925 | 3 | 2 | $499,000 | 52 |
321 | Murray Hill | 1924 | 3 | 2 | $495,000 | 4 |
1626 | Hosea L Williams | 1925 | 4 | 3.5 | $495,000 | 20 |
132 | Lake | 2003 | 3 | 2.5 | $490,000 | 63 |
160 | Palatka | 1925 | 3 | 2 | $490,000 | 6 |
112 | Lake | 2003 | 3 | 2.5 | $484,900 | 54 |
1607 | Alder | 1947 | 4 | 3 | $484,900 | 127 |
2314 | 1st | 2007 | 4 | 3 | $480,000 | 31 |
94 | Dearborn | 2017 | 4 | 3.5 | $480,000 | 201 |
381 | Eleanor | 1946 | 4 | 3.5 | $478,000 | 6 |
63 | Lakeview | 1925 | 3 | 2 | $475,500 | 20 |
166 | Howard | 1965 | 3 | 2 | $475,000 | 19 |
2151 | Hosea Williams | 1910 | 3 | 2.5 | $475,000 | 3 |
34 | Montgomery | 1930 | 3 | 3 | $470,000 | 7 |
60 | Clay | 1925 | 3 | 2 | $467,500 | 96 |
129 | Wyman | 1947 | 3 | 2 | $465,000 | 14 |
306 | Rockyford | 1925 | 3 | 2 | $465,000 | 44 |
296 | Eleanor | 1949 | 4 | 2.5 | $463,000 | 63 |
163 | Rockyford | 1950 | 4 | 3 | $462,500 | 31 |
151 | Campbell | 1950 | 3 | 2 | $459,950 | 54 |
1753 | Hosea L Williams | 1919 | 3 | 2 | $457,500 | 3 |
2162 | Oakview | 1930 | 3 | 2.5 | $456,000 | 10 |
1930 | Trotti | 1910 | 3 | 2.5 | $455,000 | 143 |
1646 | PAXON | 1947 | 3 | 2 | $453,000 | 2 |
131 | Mellrich | 1948 | 3 | 2 | $450,000 | 5 |
235 | Mellrich | 1952 | 3 | 2 | $450,000 | 3 |
1485 | Memorial | 2015 | 4 | 3 | $450,000 | 59 |
51 | Clay | 1925 | 3 | 3 | $446,500 | 3 |
2128 | Ridgedale | 1930 | 3 | 2 | $446,500 | 2 |
120 | Howard | 1910 | 3 | 2 | $445,000 | 4 |
207 | Martha | 1954 | 3 | 2.5 | $445,000 | 42 |
40 | Rockyford | 1930 | 4 | 3 | $445,000 | 64 |
88 | Wyman | 1937 | 3 | 2 | $444,900 | 14 |
185 | Mellrich | 1940 | 3 | 2 | $440,000 | 1 |
79 | Lakeview | 1925 | 3 | 2 | $438,000 | 46 |
196 | Sisson | 2004 | 3 | 2 | $435,000 | 2 |
2055 | Robson | 1920 | 3 | 2 | $434,875 | 13 |
2137 | Delano | 1934 | 2 | 2 | $430,000 | 3 |
82 | Warren | 1920 | 3 | 2 | $425,000 | 4 |
165 | Douglas | 1924 | 3 | 2 | $425,000 | 2 |
94 | Wyman | 1937 | 3 | 2 | $420,000 | 97 |
153 | Rockyford | 1969 | 4 | 3 | $419,000 | 54 |
216 | Mellrich | 1947 | 3 | 3 | $415,000 | 2 |
38 | Wyman | 1936 | 3 | 2 | $410,000 | 27 |
323 | Howard | 1940 | 3 | 3 | $410,000 | 10 |
271 | Rockyford | 1940 | 3 | 2 | $410,000 | 84 |
133 | Clay | 1947 | 3 | 2 | $408,500 | 4 |
2265 | Ridgedale | 1934 | 2 | 2 | $400,000 | 12 |
25 | Wyman | 1925 | 3 | 2 | $397,000 | 44 |
2259 | Hosea L Williams | 1950 | 3 | 2 | $394,900 | 36 |
173 | Campbell | 1929 | 3 | 2 | $390,000 | 4 |
82 | Lakeview | 1935 | 2 | 2 | $390,000 | 3 |
315 | Warren | 1946 | 3 | 2 | $386,000 | 3 |
190 | Rockyford | 1940 | 3 | 2 | $385,000 | 2 |
34 | Clifton | 1925 | 3 | 2 | $385,000 | 4 |
1506 | Woodbine | 1963 | 2 | 2 | $385,000 | 26 |
124 | Wyman | 1947 | 4 | 3 | $375,000 | 31 |
244 | Mellrich | 1952 | 2 | 1 | $375,000 | 6 |
71 | Wyman | 1925 | 2 | 2 | $370,000 | 23 |
233 | Murray Hill | 1960 | 2 | 2 | $365,000 | 40 |
225 | Rockyford | 1940 | 3 | 2 | $365,000 | 31 |
49 | Wyman | 1937 | 3 | 2 | $364,000 | 274 |
74 | Rockyford Rd | 1930 | 2 | 2 | $360,500 | 81 |
1470 | Woodbine Ave | 1940 | 3 | 2 | $355,700 | 13 |
1491 | Woodbine Ave | 1937 | 2 | 2 | $354,000 | 6 |
2026 | Emery | 1922 | 2 | 2 | $354,000 | 3 |
193 | Clay | 1947 | 3 | 2 | $352,500 | 39 |
20 | Kirkwood | 1927 | 3 | 2 | $352,201 | 5 |
188 | Martha | 1954 | 3 | 2 | $350,000 | 2 |
208 | Murray Hill | 1928 | 2 | 1 | $350,000 | 4 |
121 | Mellrich | 1947 | 3 | 2 | $335,000 | 1 |
2073 | Ridgedale | 1930 | 3 | 1 | $330,000 | 25 |
188 | Norwood | 1920 | 2 | 1 | $325,000 | 17 |
2231 | Wisteria | 1965 | 3 | 1 | $324,000 | 1 |
250 | Norwood | 1943 | 2 | 1 | $322,600 | 4 |
156 | Martha | 1950 | 3 | 1 | $310,000 | 4 |
243 | MELLRICH | 1952 | 3 | 2 | $305,000 | 2 |
346 | Leland | 1935 | 3 | 1 | $300,000 | 58 |
205 | Murray Hill | 1968 | 3 | 1 | $292,000 | 3 |
2330 | Hosea L Williams | 1925 | 3 | 1 | $289,000 | 64 |
141 | Rockyford | 1949 | 2 | 1 | $288,100 | 6 |
300 | Rockyford | 1940 | 2 | 1 | $285,000 | 8 |
2049 | Ridgedale | 1925 | 3 | 1 | $285,000 | 26 |
2143 | Wisteria | 1954 | 3 | 1 | $280,000 | 205 |
325 | Sisson Ave | 1935 | 3 | 1 | $278,100 | 98 |
93 | Clay St | 1937 | 2 | 1 | $278,000 | 7 |
2150 | Memorial Dr | 1998 | 3 | 2.5 | $275,000 | 147 |
1645 | Hosea L Williams | 1925 | 3 | 2 | $272,500 | 64 |
271 | Mellrich | 1953 | 2 | 1 | $265,000 | 70 |
309 | Rockyford Rd | 1930 | 3 | 1 | $264,000 | 15 |
2157 | Wisteria Way | 1950 | 2 | 1 | $255,000 | 39 |
206 | Murray Hill Ave | 1969 | 2 | 1 | $255,000 | 205 |
1977 | Memorial Dr | 1935 | 3 | 2 | $254,000 | 387 |
139 | Bixby Terr | 1952 | 2 | 1 | $250,000 | 15 |
1586 | Lincoln | 2017 | 4 | 3 | $250,000 | 554 |
1898 | Memorial | 1935 | 4 | 2 | $235,000 | 54 |
38 | Wyman St | 1925 | 2 | 1 | $235,000 | 33 |
155 | Rockyford Rd | 1949 | 2 | 1 | $225,000 | 43 |
184 | Clay | 1947 | 3 | 0 | $200,000 | 141 |
78 | Hillcrest | 1940 | 2 | 1 | $191,750 | 3 |
Kirkwood home sales data extracted from Atlanta FMLS on 5/1/2019 by Kerry Lucasse with the Urban Nest Atlanta Real Estate Group at eXp Realty. This does not include Kirkwood townhomes or condos, just single family homes that sold in 2018. Information is deemed reliable but not guaranteed. If you would like a copy of the most recent home sales in the Kirkwood Atlanta area (including photos and property details), please contact Kerry at 404-205-8800.
*** DOM = Total Days on Market
View the latest Kirkwood Real Estate Market Reports >
More Kirkwood Real Estate Market Updates Coming Soon:
- 2019 Kirkwood Home Values – Median vs Average Home Sales Prices in Kirkwood
- Days on market (i.e. How long does it take to sell a home in Kirkwood?)
- Kirkwood townhome sales prices and stats
- Inventory levels (i.e. are we in a seller’s market or buyer’s market?)
BUYING OR SELLING A HOME IN KIRKWOOD?
As residents of Kirkwood, we can tell you this is a GREAT place to live. If you are thinking of moving to Kirkwood or if you have to sell your current home, the Urban Nest Atlanta team is here to help. We strive to provide unparalleled service to our clients. As a matter of fact, we want you to be so satisfied with your experience, you will RAVE about it to everyone you know! Our personal attention at every stage of the buying or selling process has created a very long list of happy clients. So if you are considering buying or selling a home in Historic Kirkwood or any of the Intown Atlanta neighborhoods, please contact us for a one-on-one consultation and we’ll put our expertise to work for you!
Urban Nest Atlanta Real Estate Group :: 404.205-8800